Web ProForums
Structured Cabling System (SCS)
7. Integrated SCS Cost Comparison: Construction Costs
Using the configuration from the previous module, the construction-cost comparison uses typical pricing from the United States for labor, material, and engineering. Although the pricing for these items may vary, particularly outside of the United States, the concept can be applied to projects anywhere. The SCS savings is basically achieved by designing and installing a single integrated cabling system versus multiple cabling systems and delivery methods. In addition, by centralizing the BMS equipment using the SCS subsystem approach, there is also a savings associated with reducing the quantity of HVAC/EMS equipment panels.
| Construction Cost | Traditional | SCS |
| material—distribution cabling | $117,588 | $173,224 |
| labor—distribution cabling | $102,527 | $102,360 |
| material—conduit/tray versus raceway | $60,217 | $85,871 |
| labor—conduit/tray versus raceway | $86,301 | $31,160 |
| material—electrical (horizontal) | $35,083 | $95,137 |
| labor—electrical (horizontal) | $85,277 | $57,160 |
| additional HVAC/EMS equipment panels | $48,000 | |
| engineering and consultation | $79,295 | $78,076 |
| project management | $61,600 | $44,520 |
| total project cost | $775,888 | $667,508 |
| SCS construction savings (14 percent) | $108,380 | |
Table 2. Constructions Costs—SCS versus Traditional


