The unique, modular structure of the National Communications Forum (NCF) program allows you to customize your own educational program by choosing the 90-minute sessions and full-day TecForums that best match your professional needs. NCF's seven comprehensive TecForumsfull-day sessions offered on the first and final days of the programare designed to frame your educational experience with in-depth instruction. Take advantage of the rich session program: three days of focused sessions and informative keynote and plenary panels.
Select an event listing for detailed information, where available.
| Monday, October 29, 2001 |
 |
| 8:15 am 4:30 pm |
| | TecForums |
| | TF1 | | Carrier Perspective on Optical Networks |
| | TF2 | | BB Access Technology and Network Architecture |
| | TF3 | | Business Issues for NGN Providers |
| |
| Tuesday, October 30, 2001 |
 |
| 8:15 am 9:45 am |
| | A Sessions |
| | T01A | | Fundamentals of DSL |
| | T02A | | Fundamentals of Optical Networks |
| | T03A | | End-to-End Optical Networks |
| | T04A | | Services, Business Drivers, and the Future Metro Optical Network |
| | T05A | | Optical Ethernet Networks |
| | T06A | | Fundamentals of IP Networks |
| | T07A | | Fundamentals of Broadband |
| | T08A | | New Services in Next-Generation Networks |
 |
| 10:00 am 11:30 am |
| | B Sessions |
| | T09B | | DSL Strategies and Deployments |
| | T10B | | Optics to the Edge |
| | T11B | | Automatically Provisioning the Optical Network |
| | T12B | | Building Next-Gen Metro Optical Infrastructures |
| | T13B | | Challenges Facing Carrier Ethernet Development |
| | T14B | | IP Services: Next-Generation Opportunities |
| | T15B | | Interoperability (PSTN/IP) |
| | T16B | | Network Architecture Technology |
 |
| 11:30 am 12:45 pm |
| | Information-Industry Luncheon and Keynote Address |
 |
| 12:30 pm 2:45 pm |
| | InfoVision Demonstrations Grand Opening |
 |
| 2:30 pm 4:00 pm |
| | C Sessions |
| | T17C | | Bringing Profitability to DSL |
| | T18C | | Services Enabled by Intelligent Optical Networks |
| | T19C | | Design and Architecture Issues for Optical Networks |
| | T20C | | Managing the Emerging Metro and Access Network |
| | T21C | | Market Drivers for Ethernet-Based Carrier Architectures |
| | T22C | | Evolution of IP Telephony in Emerging Broadband Networks |
| | T23C | | QoS in Wireless-Wireline Convergent Networks |
| | T24C | | Monetizing the BB Network: Delivering Value-Added Service |
 |
| 4:15 pm 5:30 pm |
| | Plenary Panel: Key Drivers and Directions in Optical Networking
|
 |
| 5:15 pm 6:45 pm |
| | InfoVision Demonstration Hospitality Reception |
| |
| Wednesday, October 31, 2001 |
 |
| 8:15 am 9:45 am |
| | Plenary Panel: Converging Networks: How Do We Get There? |
 |
| 10:00 am 11:30 am |
| | D Sessions |
| | W25D | | FT Provisioning for DSL |
| | W26D | | Best-of-Breed versus Converged Networks |
| | W27D | | Evolution versus Carrier Adoption |
| | W28D | | Managing Optical Networks |
| | W29D | | Service Provider Panel: Successful Implementation of Converging Networks |
| | W30D | | Critical Environment Management for IP Networks |
| | W31D | | Selecting/Integrating Best-of-Breed OSS for End-to-End Solutions |
| | W32D | | Case Study: Integrated Voice, Data, and Video FTTH |
| | W33D | | Mobile Wireless Broadband Access: Competing Technologies |
 |
| 11:45 am 12:30 pm |
| | Keynote Address and InfoVision Awards Presentation |
 |
| 12:30 pm 2:00 pm |
| | InfoVision Demonstration Luncheon |
 |
| 2:00 pm 3:30 pm |
| | E Sessions |
| | W34E | | Case Studies of Surviving CLECs |
| | W35E | | Business Case for All-Optical Networks |
| | W36E | | Peaceful Co-Existence Between IP and the Optical Layer |
| | W37E | | Metro-Edge Networks |
| | W38E | | Providing QoS/SLAs in IP Networks |
| | W39E | | Privacy and Content Protection |
| | W40E | | Mobile Internet |
| | W41E | | Future of Broadband Panel |
| |
| Thursday, November 1, 2001 |
 |
| 8:15 am 4:30 pm |
| | TecForums |
| | TF4 | | Bringing Profitability to DSL Services |
| | TF5 | | Optical Metro Network Architecture and Design |